UAE E-Invoicing & Peppol Compliance (PINT-AE)
Invoices (today)
1,842
PINT-AE XML
Delivered
1,648
89.5%
In Transit
124
Peppol AP→AP
Rejected
18
schema / validation
FTA Acknowledged
98.4%
parallel reporting
Avg Latency
4.8s
SLA < 30s
Self-Billed (today)
214
11.6% of volume
Transmission Throughput (24h)
ASP Alert Engine
Self-billing rule
PINT-AESBI-2026-004407 · Mandatory self-billing indicator missing
Self-billing rule
PINT-AESBI-2026-004402 · No self-billing agreement reference on file
Self-billing rule
PINT-AESBC-2026-004398 · Credit note does not reference the original self-billed invoice
14-day deadline
11hClient B · Real Estate · INV-2026-181204
PINT-AE validation
Client B · Real Estate · INV-2026-184189
FTA reporting lag
Client C · Aviation · INV-2026-184195
Peppol ack delay
Client F · Industrials · INV-2026-184162
Live Invoice Stream
| Document ID | Type | Sender | Receiver | Amount | FTA | Age | Status |
|---|---|---|---|---|---|---|---|
| INV-2026-184201 | Invoice | Client A · Real Estate | Emirates NBD | AED 184,240 | ✓ | 0.4h | Delivered |
| INV-2026-184198 | Invoice | Client E · Logistics | ADCB | AED 2,410,000 | ✓ | 0.6h | Delivered |
| SBI-2026-004412 | Self-Billed Invoice | Client E · Logistics | Gulf Logistics Services | AED 742,800 | ✓ | 0.9h | Delivered |
| INV-2026-184195 | Invoice | Client C · Aviation | Etisalat | AED 48,720 | · | 1.2h | In Transit |
| SBC-2026-004409 | Self-Billed Credit Note | Client A · Real Estate | Falcon Facility Mgmt | AED -32,400 | ✓ | 1.6h | Delivered |
| SBI-2026-004407 | Self-Billed Invoice | Client F · Industrials | Northern Scrap Traders | AED 1,120,000 | · | 1.8h | Rejected |
| INV-2026-184189 | Invoice | Client B · Real Estate | Dubai Holding | AED 612,400 | · | 2.1h | Rejected |
Suggested correction · PINT-AE-BR-CO-09 cac:TaxTotal/cac:TaxSubtotal/cac:TaxCategory/cbc:ID (empty) → S — Standard rated 5% Every prior document on this supply route used the standard-rated category with the same item codes. CPM AI prediction engine · 18 months of client history confidence 96% | |||||||
| SBI-2026-004402 | Self-Billed Invoice | Client D · Healthcare | Medline Supplies LLC | AED 268,900 | · | 2.3h | In Transit |
| INV-2026-184182 | Invoice | Client D · Healthcare | FAB | AED 96,120 | ✓ | 2.4h | Delivered |
| CRN-2026-009114 | Credit Note | Client C · Aviation | Etisalat | AED -8,400 | ✓ | 3.1h | Delivered |
| SBC-2026-004398 | Self-Billed Credit Note | Client E · Logistics | Harbour Crane Rentals | AED -54,200 | ✓ | 3.4h | Delivered |
| INV-2026-184171 | Invoice | Client F · Industrials | Client E · Logistics | AED 1,840,000 | ✓ | 3.6h | Delivered |
Self-Billing Register · PINT-AE compliance
Agreements on file
38
Indicator failures
3
Share of volume
11.6%
Documents today
214
| Document | Buyer (issuer) | Supplier billed | Supplier TRN | Agreement | Indicator | Rule check |
|---|---|---|---|---|---|---|
| SBI-2026-004412Self-Billed Invoice | Client E · Logistics | Gulf Logistics Services | 100412887600003 | SBA-DPW-GLS-2025-08 | ✓ | Compliant |
| SBC-2026-004409Self-Billed Credit Note → SBI-2026-004301 | Client A · Real Estate | Falcon Facility Mgmt | 100558123400003 | SBA-ALD-FFM-2025-02 | ✓ | Compliant |
| SBI-2026-004407Self-Billed Invoice | Client F · Industrials | Northern Scrap Traders | 100774556100003 | SBA-ESA-NST-2024-11 | ✕ | Mandatory self-billing indicator missing |
| SBI-2026-004402Self-Billed Invoice | Client D · Healthcare | Medline Supplies LLC | 100339210500003 | — | ✓ | No self-billing agreement reference on file |
| SBC-2026-004398Self-Billed Credit Note | Client E · Logistics | Harbour Crane Rentals | 100882314700003 | SBA-DPW-HCR-2025-05 | ✓ | Credit note does not reference the original self-billed invoice |
AI-Assisted Validation · CPM AI prediction engine
Suggestions today
312
Acceptance rate
87.4%
Avg confidence
91%
First-pass fix rate
78.2%
Most frequent validation failures (24h)
Extended 422 response
422 Unprocessable Entity
{
"error": "pint_ae_invalid",
"errors": [
{ "code": "PINT-AE-BR-CO-09",
"path": "cac:TaxCategory/cbc:ID",
"message": "Tax category is required" }
],
"suggested_correction": {
"field_path": "cac:TaxCategory/cbc:ID",
"submitted_value": null,
"suggested_value": "S",
"confidence": 0.96,
"reason": "Standard-rated on all prior
documents for this route",
"engine": "cpm-ai/prediction-v3"
}
}Open a rejected document in the stream above to review, apply or dismiss its suggestion.
Client Onboarding by Phase
Appointment deadline · 30 Oct 2026
Appointment deadline · 31 Mar 2027
Appointment deadline · 31 Mar 2027