Monitored Clients
192
auto KPI engine
Covenant Breaches
1
immediate action
Watch List
2
proactive outreach
Avg ICR
3.28
portfolio
Client KPI Matrix
| Client | ICR | DSCR | Leverage | Covenant | Risk |
|---|---|---|---|---|---|
| Aldar Properties | 4.20 | 2.10 | 1.80x | Pass | Low |
| Damac Real Estate | 2.10 | 1.30 | 3.40x | Watch | Medium |
| Air Arabia | 3.80 | 1.90 | 2.10x | Pass | Low |
| Mubadala Health | 1.60 | 1.10 | 4.20x | Breach | High |
| DP World | 5.10 | 2.60 | 1.90x | Pass | Low |
| Emirates Steel Arkan | 2.90 | 1.60 | 2.80x | Watch | Medium |
Stress Profile · Mubadala Health
Covenant Alert Engine
Mubadala Health
HighNet Debt / EBITDA ≤ 3.5x
Now: 4.2x
Reporting in T-2 days
Damac Real Estate
MediumDSCR ≥ 1.5x
Now: 1.3x
Reporting in T-5 days
Emirates Steel Arkan
LowICR ≥ 3.0x
Now: 2.9x
Reporting in T-12 days